Omni-λ Monochromators and Spectrographs (Model: Omni-λ)
The spectrographs and monochromators feature a very flexible design that can be configured for a wide range of applications & spectral range from UV to NIR.
Omni-λ-180D Double Monochromator/Spectrometer (Model: Omni-λ-180D)
Application
Tunable Light Source
Raman spectrum measurement
Detector spectral responsibility measurement
Double Monochromators/Spectrographs (Model: Omni-λ-D)
The Double Monochromators/Spectrographs include two 300 mm focus monochromators (or 500 mm, 750 mm focus) which are with fine alignment. Double Monochromator has the dispersion subtraction mode and dispersion sum mode. Using dispersion sum mode, the double monochromator / spectrograph spectral resolution can be doubled, suitable for high resolution measurement. Using dispersion subtraction mode, the double monochromator / spectrograph stray light can be reduced effectively, suitable for weaker signal detection, such as Raman spectral measurement.
Triple Monochromator/ Spectrograph (Model: Omni-λ 500)
The Triple Monochromators/Spectrographs include three 500 mm focus monochromators which are with fine alignment. The first two monochromators as the dispersion subtraction are used to reduce the stray light. The third monochromator as dispersion sum configuration is used to improve the resolution. And each unit can work well as the monochromator, and the two unit can also be used as the double monochromator. The first and the second monochromator are the side entrance and double exits, the third monochromator is the double entrances and double exits, it is easy to connect the CCD and PMT, the single channel detectors. There are three import gratings in each monochromator, and the spectral range is located in deep UV region, the middle UV and visible region. Each grating reflectivity can be up to 70% in their spectral region. Mainly used in high grade Raman spectroscopy measurement, such as UV-resonance Raman spectroscopy.
Grating Selections
Model | Grating (g/mm) | Dispersion★ (nm/ mm) | Spectrometer Mechanical Range (nm) | CCD Resolution with 13.5um pixels (nm) | PMT Resolution (nm) | Spectral Coverage with 30mm CCD (nm) |
---|---|---|---|---|---|---|
Omni-λ200i | 3600 | 1 | 0 to 400 | 0.1 | 0.05 | 30 |
2400 | 1.4 | 0 to 600 | 0.14 | 0.08 | 42 | |
1800 | 2.16 | 0 to 800 | 0.2 | 0.1 | 64 | |
1200 | 3.6 | 0 to 1200 | 0.28 | 0.15 | 108 | |
900 | 4.96 | 0 to 1600 | 0.4 | 0.2 | 148 | |
600 | 7.68 | 0 to 2400 | 0.56 | 0.3 | 230 | |
300 | 15.77 | 0 to 4800 | 1.12 | 0.6 | 473 | |
150 | 31.89 | 0 to 9600 | 2.24 | 1.2 | 956 | |
Omni-λ300i | 3600 | 0.66 | 0 to 400 | 0.058 | 0.03 | 20 |
2400 | 0.91 | 0 to 600 | 0.087 | 0.04 | 27 | |
1800 | 1.39 | 0 to 800 | 0.116 | 0.05 | 42 | |
1200 | 2.28 | 0 to 1200 | 0.174 | 0.08 | 68 | |
900 | 3.16 | 0 to 1600 | 0.232 | 0.11 | 95 | |
600 | 4.87 | 0 to 2400 | 0.348 | 0.16 | 146 | |
300 | 9.97 | 0 to 4800 | 0.696 | 0.32 | 299 | |
150 | 20.13 | 0 to 9600 | 1.392 | 0.64 | 604 | |
Omni-λ500i | 3600 | 0.43 | 0 to 400 | 0.033 | 0.02 | 13 |
2400 | 0.6 | 0 to 600 | 0.050 | 0.03 | 18 | |
1800 | 0.91 | 0 to 800 | 0.067 | 0.04 | 27 | |
1200 | 1.5 | 0 to 1200 | 0.100 | 0.05 | 45 | |
900 | 2 | 0 to 1600 | 0.133 | 0.07 | 60 | |
600 | 3.15 | 0 to 2400 | 0.200 | 0.10 | 95 | |
300 | 6.43 | 0 to 4800 | 0.400 | 0.20 | 193 | |
150 | 12.97 | 0 to 9600 | 0.800 | 0.40 | 389 | |
Omni-λ750i | 3600 | 0.3 | 0 to 400 | 0.022 | 0.01 | 9 |
2400 | 0.43 | 0 to 600 | 0.034 | 0.02 | 13 | |
1800 | 0.64 | 0 to 800 | 0.045 | 0.02 | 19 | |
1200 | 1 | 0 to 1200 | 0.067 | 0.03 | 30 | |
900 | 1.4 | 0 to 1600 | 0.089 | 0.04 | 42 | |
600 | 2.14 | 0 to 2400 | 0.134 | 0.06 | 64 | |
300 | 4.36 | 0 to 4800 | 0.268 | 0.12 | 131 | |
150 | 8.77 | 0 to 9600 | 0.536 | 0.24 | 263 |
“★ Center Wavelength of 253.65 nm used with 3600 g/mm grating Center Wavelength of 435.833 nm used with all other gratings Dispersion may vary at different wavelengths”
☆ Spectral range will depend not only on Mechanical Range, but also the grating Blaze Wavelength
◆ Listed Resolution values are not at the same wavelength, the specified wavelength is close to blaze wavelength
For more details and catalogue request, email to:
[email protected] (APAC)
[email protected] (Other region)